| Saturday |
| Big Bike Practice: 8:30am - 10:15am |
| Pee Wee Practice: 10:30 - 11:00 |
| **All classes will have 2 seperate motos on saturday (Except Peewee Classes) |
Race 1 - 11:30 (Moto 1-25 min) |
Race 2 - 12:15 (25 min) |
Race 3 - 1:00 (Moto 2-25 min) |
Race 4 - 1:45 (Moto 1-25 min) |
|---|---|---|---|
| Ladies Exp | PW 65cc Exp | Ladies Exp | 30+ Int |
| Mini Int | PW 50cc Exp | Mini Int | 40+ Int |
| Beginner | PW 65cc Int | Beginner | 50+ Exp |
| 60+ | PW 50cc Int | 60+ | Open Am |
| 50+ Am | PW 65cc Am | 50+ Am | Light Am |
| Mini Am | PW 50cc Am | Mini Am | 30+ Am |
| Ladies Int | Ladies Int | 50+ Int | |
| Ladies Am | Ladies Am | 40+ Am | |
| Ladies Beginner | Ladies Beginner | ||
Race 5 - 2:30 (Moto 1-25 min) |
Race 6 - 3:15 (Moto 2-25 min) |
Race 7 - 4:00 (Moto 2-25 min) |
|
| Pro | 30+ Int | Pro | |
| Open Exp | 40+ Int | Open Exp | |
| Lite Exp | 50+ Exp | Lite Exp | |
| 30+ Exp | Open Am | 30+ Exp | |
| 40+ Exp | Light Am | 40+ Exp | |
| Open Int | 30+ Am | Open Int | |
| Lite Int | 50+ Int | Lite Int | |
| 40+ Am |
| Sunday |
| Big Bike Practice: 9:00 - 9:30 |
| Church/Riders Meeting: 9:45 |
Race 1 - 10:30 (60 min) |
Race 2 - 12:00 (60 min) |
Race 3 - 1:30 (60 min) |
|---|---|---|
| Pro | Ladies Exp | 30+ Int |
| Open Exp | Mini Int | 40+ Int |
| Lite Exp | Beginner | 50+ Exp |
| 30+ Exp | 60+ | Open Am |
| 40+ Exp | 50+ Am | Light Am |
| Open Int | Mini Am | 30+ Am |
| Lite Int | Ladies Int | 50+ Int |
| Ladies Am | 40+ Am | |
| Ladies Beginner |
Tentative 2018/19 Race Schedule
| 1/2 | December 8/9 - Village Creek |
|---|---|
| 3/4 | February 2/3 - South Central MX |